| 1 | ELECAM approved 13 presidential candidates on 26 July 2025. | Out of ~83 applications, ELECAM validated only 13 names for the October poll. | ✅ True |
| 2 | Only the Constitutional Council can alter ELECAM’s list. | The Council hears appeals and its rulings are final. | ✅ True |
| 3 | 35 petitions were filed after ELECAM’s publication. | Challenges came from rejected candidates and party actors contesting approved ones. | ✅ True |
| 4 | Maurice Kamto was initially approved by ELECAM. | Kamto was never on ELECAM’s list; his appeal for reinstatement failed. | ❌ False |
| 5 | Hilaire Marcaire Dzipan was approved but later removed. | ELECAM approved him; Constitutional Council struck him off after an internal party challenge. | ✅ True |
| 6 | Party insiders can challenge their own party’s candidate. | Seen in Moullende vs. Dzipan case. | ✅ True |
| 7 | Constitutional Council hearings are public. | Held at the Palais des Congrès with open media access. | ✅ True |
| 8 | There’s another court of appeal after the Constitutional Council. | No further appeal exists; Council’s rulings are final. | ❌ False |
| 9 | Candidate numbers can still drop before election day. | Technically yes, until 11 August deadline; unlikely now. | ✅ True |
| 10 | This drop from 13 to 12 is an isolated case. | Part of a wider pattern of exclusions in 2025. | ❌ False |
0 Comments